Monday, Tuesdays, Thursdays, Fridays
Main Bell Schedule
Class | Alt | Time |
---|---|---|
Period 1 | 9:20-10:14 | |
Period 2 | 10:18-11:12 | |
A Lunch | 11:12-11:42 | |
A Period 3 | 11:46-12:40 | |
B Period 3 | 11:16-12:10 | |
B Lunch | 12:10-12:40 | |
Period 4 | 12:44-1:38 | |
Period 5 | 1:42-2:37 | |
Period 6 | 2:51-3:36 | |
Advisory | 3:40-4:00 |
54-55 minute classes
Wednesdays
Late Start Bell Schedule
Building opens at 10:00. First Bell at 10:20.
Class | Alt | Time |
---|---|---|
Period 1 | 10:25-11:12 | |
Period 2 | 11:16-12:03 | |
A Lunch | 12:03-12:33 | |
A Period 3 | 12:37-1:25 | |
B Period 3 | 12:07-12:55 | |
B Lunch | 12:55-1:25 | |
Period 4 | 1:29-2:17 | |
Period 5 | 2:21-3:09 | |
Period 6 | 3:13-4:00 |
47-49 minute classes